Used storage tank
- Material: HDPE
- Condition: Used
- Volume (in litres): 5000 L
- In stock: 1
General | |
---|---|
Item number | 10.37.FA.03 |
Material | HDPE |
Number | 1 |
Capacity (Liters) | 5000 |
Type tank | Storage tank |
Fixation | NON |
Model of the tank | Vertical |
Shape of the tank | Cylindrical |
Bottom | Flat bottom |
Tank model | Jacketed (leak detection) |
Number lifting lugs | 2 |
Number of manhole | 1 |
Position of manhole (s) | Top |
Dimensions of manholes | Ø500mm |
Tank with total drain? | No |
Type of outlet (s) | Zuigbuis flens DN 50 |
Diameter of outlet (mm) | 50 |
locality | B-7711 Belgium |
Last application | chemical industry |
Provision tank cleaning | None |
Condition | Used |
Type plate manufacturer | Yes |
Manufacturer | S.D.P. |
Year Built | 2001 |
Construction data available | No |
Top side | |
---|---|
Configuration top-side | Closed |
Detail closed top side | Conical bottom |
Thickness closed dome (mm) | 10 |
Dimensions | |
---|---|
Cylinder Thickness (mm) | 10 |
Bottom thickness (mm) | 10 |
Periphery (mm) | 5652 |
Cylindrical length (mm) | 2500 |
Outer wall thickness (mm) | 10 |
Outside diameter tank (mm) | 1920 |
Total height (mm) | 2700 |
Length (mm) | 1800 |
Diameter tank (mm) | 1600 |
Width (mm) | 1800 |
Insulation | |
---|---|
Insulation | Yes |
Performance insulation | cylinder and top isolated |
Type of insulation | Insulating wool |
Thickness (mm) | 60 |
Finishing insulation | Rivited sheet cladding |
Insulation material | Aluminium |