Used mobile tank/container Rented
- Material: Stainless steel 316
- Condition: Used
- Volume (in litres): 26000 L
- In stock: 1
General | |
---|---|
Item number | 03.39.JJ.01b |
Material | Stainless steel 316 |
Finishing weldings inside | Grinded |
Number | 1 |
Capacity (Liters) | 26000 |
Type tank | Mobile tank/container |
Max. Overpressure (example: 1.5 Barg) | 4 |
Size | IBC container |
Model of the tank | Horizontal |
placement | Overground |
Shape of the tank | Cylindrical |
Bottom | Dished bottom |
Tank model | Jacketed (Heating/Cooling) |
Number of manhole | 1 |
Position of manhole (s) | Top |
Dimensions of manholes | Ø500mm |
Tank with total drain? | Yes |
Type of outlet (s) | BSP |
Diameter of outlet (mm) | 80 |
locality | B-7711 Belgium |
Weight (kg) | 3670 |
Condition | Used |
Type plate manufacturer | Yes |
Manufacturer | JJAP TANK |
Year Built | 2018 |
Design Code | ASME VIII Div1 & EN14025, where applicable ADR/RID L4BN, UIC, TIR, CSC, ISO1496-3 |
Construction data available | No |
Working temperature (° C) | 130 |
Appendix 1 | Plan_tankcontainer_BTS_nieuw.pdf |
Dimensions | |
---|---|
Cylinder Thickness (mm) | 4,4 |
Bottom thickness (mm) | 6 |
Outside diameter tank (mm) | 2414 |
Total height (mm) | 2591 |
Length (mm) | 6058 |
Width (mm) | 2438 |
Insulation | |
---|---|
Insulation | Yes |
Performance insulation | Fully insulated |
Type of insulation | Insulating wool |
Thickness (mm) | 50 |
Finishing insulation | Rivited sheet cladding |
Insulation material | Fiberglass |
Heating | |
---|---|
Number of heating type | 1 |
Heating 1: Type | Dimple plate |
Heating 1: Max. service pressure | 4 |
Heating 1: Max. test pressure | 6 |
Remarks | |
---|---|
Description (EN) | Max permissible gross mass 39000Kg, The thickness of is 4.4mm for the shell and 6.0mm for the dome end before forming, the minimum thickness of dome end after forming should be no less than 5.1mm. container number BTSU 000002 0 |