Used mobile tank/container Rented
- Material: Stainless steel 316
- Condition: Used
- Volume (in litres): 35180 L
- In stock: 1
General | |
---|---|
Item number | 03.39.AE.02 |
Material | Stainless steel 316 |
Finishing weldings inside | Grinded |
Number | 1 |
Capacity (Liters) | 35180 |
Type tank | Mobile tank/container |
Size | Swap-tank |
Fixation | chassis |
Model of the tank | Horizontal |
placement | Overground |
Shape of the tank | Cylindrical |
Bottom | Dished bottom |
Tank model | Jacketed (Heating/Cooling) |
Number lifting lugs | 4 |
Number of manhole | 1 |
Position of manhole (s) | Top |
Dimensions of manholes | 500 |
Tank with total drain? | Yes |
Type of outlet (s) | nippel |
Diameter of outlet (mm) | 88 |
locality | B-7711 Belgium |
Provision tank cleaning | None |
Weight (kg) | 4350 |
Condition | Used |
Type plate manufacturer | Yes |
Manufacturer | Containers and Pressure Vessels Ltd. Ireland |
Year Built | 1998 |
Design Code | 9707 |
Construction data available | No |
Working temperature (° C) | 125 |
Appendix 1 | reinigingsattest_17082020.pdf |
Dimensions | |
---|---|
Cylinder Thickness (mm) | 4,3 |
Bottom thickness (mm) | 5 |
Cylindrical length (mm) | 7000 |
Height bottom (mm) | 400 |
Outside diameter tank (mm) | 2500 |
Total height (mm) | 2685 |
Length (mm) | 7800 |
Width (mm) | 2530 |
Insulation | |
---|---|
Insulation | Yes |
Performance insulation | Fully insulated |
Type of insulation | Insulating wool |
Thickness (mm) | 50 |
Finishing insulation | Rivited sheet cladding |
Insulation material | Synthetic |
Heating | |
---|---|
Number of heating type | 1 |
Heating 1: Type | thermplate/pillowplate |
Heating 1: Max. service pressure | 3 |
Heating 1: Max. test pressure | 4,5 |
Heating 1: Max. design pressure °C | 125 |
Remarks | |
---|---|
Description (EN) | Tank number ROEU 271164-7 • welded foot plates |